Loading
What your receptionist did, and what it was worth
59
29%
46
27
$35,630
11.1 hrs
| Day | Business hours | After hours |
|---|---|---|
| Mon 18 Oct | 1 | 0 |
| Tue 19 Oct | 2 | 0 |
| Wed 20 Oct | 3 | 0 |
| Thu 21 Oct | 2 | 0 |
| Fri 22 Oct | 3 | 0 |
| Sat 23 Oct | 0 | 0 |
| Sun 24 Oct | 0 | 0 |
| Mon 25 Oct | 1 | 0 |
| Tue 26 Oct | 2 | 0 |
| Wed 27 Oct | 3 | 0 |
| Thu 28 Oct | 3 | 0 |
| Fri 29 Oct | 1 | 0 |
| Sat 30 Oct | 0 | 0 |
| Sun 31 Oct | 0 | 0 |
| Mon 1 Nov | 1 | 0 |
| Tue 2 Nov | 3 | 0 |
| Wed 3 Nov | 2 | 1 |
| Thu 4 Nov | 2 | 0 |
| Fri 5 Nov | 3 | 0 |
| Sat 6 Nov | 0 | 0 |
| Sun 7 Nov | 0 | 1 |
| Mon 8 Nov | 1 | 2 |
| Tue 9 Nov | 1 | 0 |
| Wed 10 Nov | 1 | 0 |
| Thu 11 Nov | 2 | 0 |
| Fri 12 Nov | 2 | 0 |
| Sat 13 Nov | 0 | 1 |
| Sun 14 Nov | 0 | 0 |
| Mon 15 Nov | 3 | 8 |
| Tue 16 Nov | 0 | 4 |
| Name | Leads |
|---|---|
| Phone call | 40 |
| Website form | 3 |
| 2 | |
| Text message | 1 |
| Name | Value |
|---|---|
| New | $6,710 |
| Quoted | $4,050 |
| Booked | $1,320 |
| In progress | $690 |
| Done | $1,310 |
| Paid | $4,840 |
| Name | Calls |
|---|---|
| Leaking tap | 8 |
| Burst pipe | 7 |
| Blocked drain | 7 |
| Roof leak / gutters | 6 |
| Hot water system replacement | 6 |
| Hot water — no hot water | 5 |